Rate @EduardoDOV

What is his PSL?


  • Total voters
    54
1447624801232.jpg
 
JFL RIIO IS SHIT, SHITEST CITY HERE IN BRAZIL, YOU CAN DIE FROM SHOTS WHILE U LDAR, JFL AT U, I THOUGHT U WERE FROM SP TOO, I CITY MOG U TO OBLIVION. Your house is shit. Condominium of shit houses, i wont even tell where do i live because it will mog u too. Over for u favelado.
favelado ? SOUTH ZONE rio de janeiro. idiot.
1568209460997


rio >>>> sp


your posting messages here since 5:17 am. more than five hours constantly posting. u need help
 
Imagibe being so butthurt about being rated around average

Yeah i would ty god if i had an average
favelado ? SOUTH ZONE rio de janeiro. idiot.
View attachment 110412

rio >>>> sp



your posting messages here since 5:17 am. more than five hours constantly posting. u need help







"estado 2016 2017 Deaths per 100k habitants

Rio Grande do Norte 53,4 62,8 17,6%

Acre 44,4 62,2 40,1%

Ceará 40,6 60,2 48,3%

Sergipe 64,7 57,4 -11,3%

Pernambuco 47,3 57,2 20,9%

Pará 50,8 54,7 7,7%

Alagoas 54,2 53,7 -0,9%

Bahia 46,9 48,8 4,1%

Amapá 48,7 48 -1,4%

Roraima 39,7 47,5 19,6%

Goiás 45,3 42,8 -5,5%

Amazonas 36,3 41,2 13,5%

Rio de Janeiro 36,4 38,4 5,5%

Espírito Santo 32 37,9 18,4%

Tocantins 37,6 35,9 -4,5%

Paraíba 33,9 33,3 -1,8%

Mato Grosso 35,7 32,9 -7,8%

Brasil 30,3 31,6 4,3%

Maranhão 34,6 31,1 -10,1%

Rondônia 39,3 30,7 -21,9%

Rio Grande do Sul 28,6 29,3 2,4%

Paraná 27,4 24,4 -10,9%

Mato Grosso do Sul 25 24,3 -2,8%

Minas Gerais 22 20,4 -7,3%

Distrito Federal 25,5 20,1 -21,2%

Piauí 21,8 19,4 -11,0%

Santa Catarina 14,2 15,2 7,0%

São Paulo 10,9 10,3 -5,5% "


images
 
  • JFL
Reactions: Eduardo DOV
Yeah i would ty god if i had an average








"estado 2016 2017 Deaths per 100k habitants

Rio Grande do Norte 53,4 62,8 17,6%

Acre 44,4 62,2 40,1%

Ceará 40,6 60,2 48,3%

Sergipe 64,7 57,4 -11,3%

Pernambuco 47,3 57,2 20,9%

Pará 50,8 54,7 7,7%

Alagoas 54,2 53,7 -0,9%

Bahia 46,9 48,8 4,1%

Amapá 48,7 48 -1,4%

Roraima 39,7 47,5 19,6%

Goiás 45,3 42,8 -5,5%

Amazonas 36,3 41,2 13,5%

Rio de Janeiro 36,4 38,4 5,5%

Espírito Santo 32 37,9 18,4%

Tocantins 37,6 35,9 -4,5%

Paraíba 33,9 33,3 -1,8%

Mato Grosso 35,7 32,9 -7,8%

Brasil 30,3 31,6 4,3%

Maranhão 34,6 31,1 -10,1%

Rondônia 39,3 30,7 -21,9%

Rio Grande do Sul 28,6 29,3 2,4%

Paraná 27,4 24,4 -10,9%

Mato Grosso do Sul 25 24,3 -2,8%

Minas Gerais 22 20,4 -7,3%

Distrito Federal 25,5 20,1 -21,2%

Piauí 21,8 19,4 -11,0%

Santa Catarina 14,2 15,2 7,0%

São Paulo 10,9 10,3 -5,5% "


images

o paulista ficou mad.
zona sul carioca é superior.

this violence depends a lot on where you live here. And who you are too. For example, these small monkeys hardly go to fuck with a man.
tá no trabalho pelo menos? Tem que arrumar a grana pra fazer as cirurgias.
 
o paulista ficou mad.
zona sul carioca é superior.

this violence depends a lot on where you live here. And who you are too. For example, these small monkeys hardly go to fuck with a man.
tá no trabalho pelo menos? Tem que arrumar a grana pra fazer as cirurgias.

Ofc im at my job, im not neet like living in a shit house.



Every district of SP, MOGS SOUTH OF RIO, MOGS FROM SOUTH TO NORTH, TO EAST TO WEST. ITS OVER.
 
Ofc im at my job, im not neet like living in a shit house.



Every district of SP, MOGS SOUTH OF RIO, MOGS FROM SOUTH TO NORTH, TO EAST TO WEST. ITS OVER.

I'm not neet.

Eu gosto daqui, tenho um amigo de sp que fala que aqui é superior mesmo. Só cuck sem noção que acha sp capital superior ao rio. Tu acha que vai chegar aqui e o que ? Vai ter um monte de pivete nas ruas pulando em cima de você ? kkkk, nunca fui assaltado aqui, é só saber onde andar e ficar ligado. Esse vídeo aí é do centro da cidade... bem longe daqui de onde eu moro. Eu acho sao paulo uma cidade depressiva.
 
I'm not neet.

Eu gosto daqui, tenho um amigo de sp que fala que aqui é superior mesmo. Só cuck sem noção que acha sp capital superior ao rio. Tu acha que vai chegar aqui e o que ? Vai ter um monte de pivete nas ruas pulando em cima de você ? kkkk, nunca fui assaltado aqui, é só saber onde andar e ficar ligado. Esse vídeo aí é do centro da cidade... bem longe daqui de onde eu moro. Eu acho sao paulo uma cidade depressiva.



Oveerrrr



NO BEACH FOR YOUR DEATH

estado 2016 2017 Deaths per 100k habitants

Rio Grande do Norte 53,4 62,8 17,6%

Acre 44,4 62,2 40,1%

Ceará 40,6 60,2 48,3%

Sergipe 64,7 57,4 -11,3%

Pernambuco 47,3 57,2 20,9%

Pará 50,8 54,7 7,7%

Alagoas 54,2 53,7 -0,9%

Bahia 46,9 48,8 4,1%

Amapá 48,7 48 -1,4%

Roraima 39,7 47,5 19,6%

Goiás 45,3 42,8 -5,5%

Amazonas 36,3 41,2 13,5%

Rio de Janeiro 36,4 / 38,4 /5,5%

Espírito Santo 32 37,9 18,4%

Tocantins 37,6 35,9 -4,5%

Paraíba 33,9 33,3 -1,8%

Mato Grosso 35,7 32,9 -7,8%

Brasil 30,3 31,6 4,3%

Maranhão 34,6 31,1 -10,1%

Rondônia 39,3 30,7 -21,9%

Rio Grande do Sul 28,6 29,3 2,4%

Paraná 27,4 24,4 -10,9%

Mato Grosso do Sul 25 24,3 -2,8%

Minas Gerais 22 20,4 -7,3%

Distrito Federal 25,5 20,1 -21,2%

Piauí 21,8 19,4 -11,0%

Santa Catarina 14,2 15,2 7,0%

São Paulo 10,9 / 10,3 / -5,5% "
 
  • Woah
Reactions: Eduardo DOV
we have salludon here bro, the sole difference is that he is a muslim, and can't have sex before marriage.
He's not Islamic. They're prohibited from getting surgery to beautify themselves.
 
  • Woah
Reactions: Deleted member 3043
He's not Islamic. They're prohibited from getting surgery to beautify themselves.

he said he never did haha. But hard to believe, i agree.
 
  • +1
Reactions: Deleted member 656
  • JFL
  • Love it
Reactions: Deleted member 3043 and DidntRead
  • +1
Reactions: Deleted member 656
Rio is shit but you have the hottest Brazil Latinas with a nice phat ass all over. It’s aas galore over there
 

Similar threads

Clavicular
Replies
182
Views
4K
Lirevk
Lirevk
G
Replies
56
Views
877
copingtoohardrn
copingtoohardrn
A
Replies
1
Views
114
AlexBrown84
AlexBrown84
WeiWei
Replies
3
Views
62
Eduardo DOV
Eduardo DOV
1.60cm
Replies
34
Views
1K
shizuku11111
shizuku11111

Users who are viewing this thread

Back
Top